Hermann Paul Leopold BuringAge: 84 years1876–1961
- Name
- Hermann Paul Leopold Buring
Leo Buring
- Name
- Leo Buring
Birth | October 7, 1876 30 29 |
Birth of a sister | Edelgarde Adele Buring August 1, 1878 (Age 21 months) |
Birth of a brother | Ernst Buring November 1, 1879 (Age 3 years) |
Death of a brother | Ernst Buring November 15, 1880 (Age 4 years) |
Burial of a brother | Ernst Buring November 16, 1880 (Age 4 years) |
Birth of a sister | Blanka Buring March 24, 1881 (Age 4 years) |
Birth of a brother | Benno Buring August 15, 1882 (Age 5 years) |
Death of a brother | Benno Buring December 7, 1882 (Age 6 years) |
Burial of a brother | Benno Buring December 8, 1882 (Age 6 years) |
Education | Prince Alfred College 1883 (Age 6 years) |
Death of a paternal grandmother | Caroline Henriette Auguste Jahn May 13, 1889 (Age 12 years) |
Education | Dux of Roseworthy College 1896 (Age 19 years) |
Education | Geisenheim Viticultural College 1897 (Age 20 years) |
Education | Montpellier Viticultural College 1898 (Age 21 years) |
Marriage | Ida Agatha Sobels — View this family St Mark Church May 21, 1902 (Age 25 years) |
Occupation | Minchinbury Cellars 1902 (Age 25 years) |
Occupation | Citation: 1909 'MINCHINBURY VINEYARDS, ROOTY HILL.', The Sydney Mail and New South Wales Advertiser (NSW : 1871 - 1912), 31 March, p. 30, viewed 21 September, 2015, http://nla.gov.au/nla.news-article163289057 March 31, 1909 (Age 32 years) |
Death of a father | Theodor Gustav Hermann Buring September 8, 1919 (Age 42 years) |
Residence | |
Residence | |
Residence | |
Retirement As Manager Minchinbury Vineyards | Citation: 1919 'Minchinbury Presentation.', Nepean Times (Penrith, NSW : 1882 - 1962), 20 September, p. 1, viewed 21 September, 2015, http://nla.gov.au/nla.news-article86193520 September 20, 1919 (Age 42 years) |
Residence | 1921 (Age 44 years) |
Residence | 1922 (Age 45 years) |
Arrival | September 16, 1922 (Age 45 years) |
Departure | 1922 (Age 45 years) |
Arrival | September 16, 1922 (Age 45 years) |
Arrival | October 11, 1922 (Age 46 years) |
Residence | 1923 (Age 46 years) |
Arrival | February 8, 1923 (Age 46 years) |
Residence | 1924 (Age 47 years) |
Residence | 1926 (Age 49 years) |
Arrival | September 8, 1926 (Age 49 years) |
Arrival | August 29, 1928 (Age 51 years) |
Departure | December 14, 1928 (Age 52 years) |
Residence | 1932 (Age 55 years) |
Arrival | March 4, 1934 (Age 57 years) |
Death of a mother | Henriette Friedricke Louisa Lina Dohrenwendt December 22, 1934 (Age 58 years) |
Residence | 1935 (Age 58 years) |
Residence | 1936 (Age 59 years) |
Arrival | August 17, 1936 (Age 59 years) |
Arrival | November 20, 1936 (Age 60 years) |
Residence | 1937 (Age 60 years) |
Residence | 1943 (Age 66 years) |
Death of a sister | Edelgarde Adele Buring November 13, 1948 (Age 72 years) |
Burial of a sister | Edelgarde Adele Buring November 16, 1948 (Age 72 years) |
Residence | 1949 (Age 72 years) |
Death of a brother | Adolph Wilhelm Rudolph Buring May 26, 1950 (Age 73 years) |
Residence | 1954 (Age 77 years) |
Death of a sister | Meta Caroline Buring November 7, 1955 (Age 79 years) |
Death of a sister | Blanka Buring June 11, 1956 (Age 79 years) |
Residence | 1958 (Age 81 years) |
Departure | |
Departure | |
Departure | |
Departure | |
Departure | |
_ORIG | |
Death | Cremated at Northern Suburbs Crematorium September 29, 1961 (Age 84 years) |
Probate | August 22, 1962 (10 months after death) |
Family with parents |
father |
Theodor Gustav Hermann Buring Birth: March 6, 1846 29 27 — Berlin, Prussia Death: Buried at West Tce Cemetery, Adelaide — September 8, 1919 — Kent Town, Adelaide, South Australia, Australia |
mother |
Henriette Friedricke Louisa Lina Dohrenwendt Birth: 1847 43 38 — Harz Mountains, Prussia Death: December 22, 1934 — Glenunga, South Australia, Australia |
Marriage: April 22, 1871 — Lobethal, South Australia, Australia |
|
9 months elder brother |
Adolph Wilhelm Rudolph Buring Birth: February 4, 1872 25 25 — Friedrichswalde, South Australia, Australia Death: Listed at West Tce cemetery with this note - Cremated remains not interred at a cemetery administered by Adelaide Cemeteries Authority — May 26, 1950 — Glenunga, South Australia, Australia |
18 months elder sister |
Auguste Antoinette Buring Birth: July 29, 1873 27 26 — Friedrichswalde, South Australia, Australia Death: September 26, 1875 — Friedrichswalde, South Australia, Australia |
20 months elder sister |
Meta Caroline Buring Birth: March 22, 1875 29 28 — Friedrichswalde, South Australia, Australia Death: November 7, 1955 — Medindie, South Australia, Australia |
19 months himself |
Hermann Paul Leopold Buring Birth: October 7, 1876 30 29 — Friedrichswalde, South Australia, Australia Death: Cremated at Northern Suburbs Crematorium — September 29, 1961 — Penrith, New South Wales, Australia |
22 months younger sister |
Edelgarde Adele Buring Birth: August 1, 1878 32 31 — Friedrichswalde, South Australia, Australia Death: Resided at Glenunga, Cremated remains not interred at a cemetery administered by Adelaide Cemeteries Authority — November 13, 1948 — Eastwood, South Australia, Australia |
15 months younger brother |
Ernst Buring Birth: November 1, 1879 33 32 — Adelaide, South Australia, Australia Death: November 15, 1880 — Adelaide, South Australia, Australia |
17 months younger sister |
Blanka Buring Birth: March 24, 1881 35 34 — Adelaide, South Australia, Australia Death: Camden Hospital — June 11, 1956 — Avalon, New South Wales, Australia |
17 months younger brother |
Benno Buring Birth: August 15, 1882 36 35 — Kent Town, South Australia, Australia Death: December 7, 1882 — Kent Town, South Australia, Australia |
Family with Ida Agatha Sobels |
himself |
Hermann Paul Leopold Buring Birth: October 7, 1876 30 29 — Friedrichswalde, South Australia, Australia Death: Cremated at Northern Suburbs Crematorium — September 29, 1961 — Penrith, New South Wales, Australia |
wife |
Ida Agatha Sobels Birth: December 19, 1872 32 26 — Springvale, South Australia, Australia Death: April 4, 1966 — Emu Plains, New South Wales, Australia |
Marriage: May 21, 1902 — Penwortham, Clare Valley, South Australia, Australia |
Birth |